Pall Mall prices in Hungary - page 1
Brand | Name | Qty | Ft/€* |
Cigarette |
Pall Mall | PALL MALL ALPINE | 20 pcs |
|
Pall Mall | PALL MALL AMBER | 20 pcs |
|
Pall Mall | PALL MALL BLACK TT | 20 pcs |
|
Pall Mall | PALL MALL BLUE | 20 pcs |
|
Pall Mall | PALL MALL BLUE SS | 20 pcs |
|
Pall Mall | PALL MALL EXTRA CUT BLUE | 20 pcs |
|
PALL MALL | PALL MALL EXTRA CUT EZÜST ECS | 20 pcs |
|
PALL MALL | PALL MALL EXTRA CUT KÉK ECS | 20 pcs |
|
Pall Mall | PALL MALL EXTRA CUT SILVER | 20 pcs |
|
PALL MALL | PALL MALL FEHÉR ECS | 20 pcs |
|
PALL MALL | PALL MALL FEHÉR VÉKONY FORMÁTUM ECS | 20 pcs |
|
Pall Mall | PALL MALL FRESH | 20 pcs |
|
Pall Mall | PALL MALL GREEN | 20 pcs |
|
Pall Mall | PALL MALL GREEN SS | 20 pcs |
|
PALL MALL | PALL MALL KÉK ECS | 20 pcs |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
PALL MALL | PALL MALL KÉK VÉKONY FORMÁTUM ECS | 20 pcs |
|
PALL MALL | PALL MALL LILA VÉKONY FORMÁTUM ECS | 20 pcs |
|
Pall Mall | PALL MALL MINT | 20 pcs |
|
PALL MALL | PALL MALL NARANCSSÁRGA ECS | 20 pcs |
|
Pall Mall | PALL MALL POCKET AMBER | 20 pcs |
|
Pall Mall | PALL MALL POCKET BLUE | 20 pcs |
|
PALL MALL | PALL MALL POCKET KÉK ECS | 20 pcs |
|
PALL MALL | PALL MALL POCKET NARANCSSÁRGA ECS | 20 pcs |
|
Pall Mall | PALL MALL VIOLET SS | 20 pcs |
|
Pall Mall | PALL MALL WHITE | 20 pcs |
|
Pall Mall | PALL MALL WHITE SS | 20 pcs |
|
Cigarette tobacco |
Pall Mall | PALL MALL AMBER 30G | 30g/1.06oz |
|
Pall Mall | PALL MALL AMBER 40G | 40g/1.41oz |
|
Pall Mall | PALL MALL AMBER 50G | 50g/1.76oz |
|
Pall Mall | PALL MALL BLUE 30G | 30g/1.06oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2024. szeptember 30-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2024-10-01, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices -
|